Principal Diversified International Fund
Overview
Highlights
Early movers on underappreciated opportunities
- Investing in business we believe are becoming better as a result of positive change: innovators, renovators, and pacesetters.
- Identifying potential underappreciated growth and improvement opportunities ahead of the market.
- An experienced team powered by perspective and precision. The portfolio managers have co-managed strategies since 2004.
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 2.52% | 4.65% | 32.33% | 32.33% | 17.59% | 7.29% | 7.98% | 5.17% | — |
| Including sales charge | 1.52% | 3.65% | 31.33% | 31.33% | 17.59% | 7.29% | 7.98% | 5.17% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 32 | 54 | 65 | 57 | — | — |
| # of funds in category | 687 | 694 | 682 | 677 | 641 | 611 | 474 | — | 641 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 2.52% | 4.65% | 32.33% | 32.33% | 17.59% | 7.29% | 7.98% | 5.17% | — |
| Including sales charge | 1.52% | 3.65% | 31.33% | 31.33% | 17.59% | 7.29% | 7.98% | 5.17% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Data | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Excluding sales charge | 32.33% | 4.73% | 17.33% | -20.03% | 9.34% |
| Including sales charge | 31.33% | 3.73% | 16.33% | -20.82% | 8.38% |
| Morningstar category average Foreign Large Blend |
23.69% | 4.85% | 16.25% | -15.84% | 9.72% |
| Date | Type | Dollar per share |
|---|---|---|
| 12/29/2025 | Income | 0.3896 |
| 02/19/2025 | Long Term Capital Gain | 0.1967 |
| 12/27/2024 | Income | 0.3029 |
| 12/19/2024 | Long Term Capital Gain | 0.2024 |
| 12/27/2023 | Income | 0.2998 |