SAM Strategic Growth Portfolio
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.74% | 4.28% | 15.88% | 11.51% | 16.03% | 10.68% | 10.26% | 8.57% | — |
| Including sales charge | -4.79% | -1.45% | 9.50% | 5.35% | 13.86% | 9.44% | 9.64% | 8.36% | — |
| Benchmark performance SAM Strategic Growth Blended Index |
0.38% | 5.23% | 19.28% | 15.95% | 18.21% | 12.28% | 11.93% | — | — |
| Morningstar category average | 0.40% | 4.41% | 17.28% | 12.91% | 14.80% | 9.74% | 9.70% | — | — |
| Morningstar percentile rankings | — | — | — | 74 | 23 | 21 | 34 | — | — |
| # of funds in category | 135 | 135 | 135 | 135 | 134 | 125 | 101 | — | 134 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 2.66% | 6.27% | 14.09% | 13.53% | 20.67% | 12.38% | 10.76% | 8.56% | — |
| Including sales charge | -2.98% | 0.43% | 7.80% | 7.27% | 18.42% | 11.11% | 10.14% | 8.35% | — |
| Benchmark performance SAM Strategic Growth Blended Index |
2.95% | 7.02% | 16.70% | 16.25% | 22.64% | 13.85% | 12.50% | — | — |
| Morningstar category average Aggressive Allocation |
1.92% | 5.67% | 11.31% | 10.74% | 17.31% | 11.31% | 9.41% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 16.55% | 21.42% | -19.08% | 19.42% | 15.11% |
| Including sales charge | 10.16% | 14.77% | -23.52% | 12.87% | 8.75% |
| Morningstar category average |
— | — | — | — | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/31/2024 | Income | 0.2126 |
| 12/19/2024 | Short Term Capital Gain | 0.0900 |
| 12/19/2024 | Long Term Capital Gain | 1.2943 |
| 12/29/2023 | Income | 0.1740 |
| 12/20/2023 | Long Term Capital Gain | 0.0640 |
| 12/30/2022 | Income | 0.1260 |
| 12/20/2022 | Long Term Capital Gain | 1.4622 |