SAM Balanced Portfolio
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.67% | 3.70% | 13.12% | 9.79% | 12.38% | 7.47% | 7.64% | 7.34% | — |
| Including sales charge | -4.89% | -2.01% | 6.88% | 3.72% | 10.29% | 6.26% | 7.03% | 7.13% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 57 | 28 | 30 | 21 | — | — |
| # of funds in category | 419 | 418 | 417 | 415 | 410 | 397 | 320 | — | 410 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 2.27% | 5.15% | 11.56% | 10.53% | 15.41% | 8.52% | 7.92% | 7.33% | — |
| Including sales charge | -3.37% | -0.63% | 5.41% | 4.48% | 13.26% | 7.30% | 7.31% | 7.12% | — |
| Benchmark performance SAM Balanced Blended Index |
2.28% | 5.19% | 12.72% | 11.28% | 15.95% | 8.58% | 8.72% | — | — |
| Morningstar category average Global Moderate Allocation |
2.22% | 4.99% | 13.16% | 10.32% | 13.98% | 8.17% | 6.94% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 12.24% | 15.64% | -16.47% | 13.22% | 10.83% |
| Including sales charge | 6.08% | 9.24% | -21.08% | 6.97% | 4.73% |
| Morningstar category average Global Moderate Allocation |
8.79% | 12.16% | -13.20% | 12.01% | 9.32% |
| Date | Type | Dollar per share |
|---|---|---|
| 09/30/2025 | Income | 0.0465 |
| 06/30/2025 | Income | 0.0397 |
| 03/31/2025 | Income | 0.0301 |
| 12/31/2024 | Income | 0.1866 |
| 12/19/2024 | Short Term Capital Gain | 0.0410 |
| 12/19/2024 | Long Term Capital Gain | 0.7606 |
| 09/30/2024 | Income | 0.0394 |
| 06/28/2024 | Income | 0.0418 |
| 03/28/2024 | Income | 0.0316 |
| 12/29/2023 | Income | 0.1598 |
| 09/29/2023 | Income | 0.0343 |
| 06/30/2023 | Income | 0.0311 |
| 03/31/2023 | Income | 0.0258 |
| 12/30/2022 | Income | 0.1340 |
| 12/20/2022 | Long Term Capital Gain | 0.8666 |