Principal Value ETF
Overview
Highlights
Targets growth of income by investing in companies that grow dividends, increase cash flows, and engage in buybacks over time
- Invests primarily in dividend-paying stocks with the financial flexibility to grow dividends and engage in share buybacks over time.
- Driven by companies with strong cash flow generation and prudent payout policies.
- Active, rules-based framework helps ensure a consistent approach is implemented through different market cycles.
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Net asset value (NAV) return | 0.87% | 0.52% | 7.66% | 7.66% | 11.10% | 11.93% | — | 10.62% | — |
| Market price return | 0.92% | 0.57% | 7.74% | 7.74% | 11.17% | 11.94% | — | 10.65% | — |
| Benchmark performance | -0.13% | 2.46% | 17.65% | 17.65% | 22.90% | 14.37% | — | — | — |
| Morningstar category average Large Value |
0.85% | 3.15% | 14.97% | 14.97% | 13.88% | 11.66% | — | — | — |
| Morningstar percentile rankings | — | — | — | 93 | 81 | 48 | — | — | — |
| # of funds in category | 1,146 | 1,141 | 1,107 | 1,107 | 1,059 | 995 | — | — | 1,059 |
| Morningstar rating | — | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Net asset value (NAV) return | 0.87% | 0.52% | 7.66% | 7.66% | 11.10% | 11.93% | — | 10.62% | — |
| Market price return | 0.92% | 0.57% | 7.74% | 7.74% | 11.17% | 11.94% | — | 10.65% | — |
| Benchmark performance | -0.13% | 2.46% | 17.65% | 17.65% | 22.90% | 14.37% | — | — | — |
| Morningstar category average Large Value |
0.85% | 3.15% | 14.97% | 14.97% | 13.88% | 11.66% | 10.74% | — | — |
| Data | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Net asset value (NAV) return | — | — | — | — | — |
| Market price return | 7.74% | 16.82% | 9.14% | -5.05% | 34.74% |
| Morningstar category average Large Value |
14.97% | 14.28% | 11.63% | -5.90% | 26.22% |
| Date | Type | Dollar per share |
|---|---|---|
| 12/29/2025 | Income | 0.2825 |
| 10/01/2025 | Income | 0.3111 |
| 07/01/2025 | Income | 0.3440 |
| 04/01/2025 | Income | 0.1781 |
| 12/27/2024 | Income | 0.2633 |
| 10/01/2024 | Income | 0.2842 |
| 07/01/2024 | Income | 0.2630 |
| 04/01/2024 | Income | 0.2883 |
| 12/27/2023 | Income | 0.2627 |
| 10/02/2023 | Income | 0.3650 |
| 07/03/2023 | Income | 0.2460 |
| 04/03/2023 | Income | 0.2879 |