SAM Strategic Growth Portfolio
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.79% | 4.32% | 16.04% | 11.65% | 16.19% | 10.85% | 10.44% | 8.61% | — |
| Including sales charge | -0.21% | 3.32% | 15.04% | 10.65% | 16.19% | 10.85% | 10.44% | 8.61% | — |
| Benchmark performance SAM Strategic Growth Blended Index |
0.38% | 5.23% | 19.28% | 15.95% | 18.21% | 12.28% | 11.93% | — | — |
| Morningstar category average | 0.40% | 4.41% | 17.28% | 12.91% | 14.80% | 9.74% | 9.70% | — | — |
| Morningstar percentile rankings | — | — | — | 71 | 22 | 17 | 17 | — | — |
| # of funds in category | 135 | 135 | 135 | 135 | 134 | 125 | 101 | — | 134 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 2.70% | 6.29% | 14.23% | 13.68% | 20.85% | 12.54% | 10.94% | 8.60% | — |
| Including sales charge | 1.70% | 5.29% | 13.23% | 12.68% | 20.85% | 12.54% | 10.94% | 8.60% | — |
| Benchmark performance SAM Strategic Growth Blended Index |
2.95% | 7.02% | 16.70% | 16.25% | 22.64% | 13.85% | 12.50% | — | — |
| Morningstar category average Aggressive Allocation |
1.92% | 5.67% | 11.31% | 10.74% | 17.31% | 11.31% | 9.41% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 16.75% | 21.59% | -18.95% | 19.60% | 15.22% |
| Including sales charge | 15.75% | 20.59% | -19.68% | 18.60% | 14.22% |
| Morningstar category average |
— | — | — | — | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/31/2024 | Income | 0.2504 |
| 12/19/2024 | Short Term Capital Gain | 0.0900 |
| 12/19/2024 | Long Term Capital Gain | 1.2943 |
| 12/29/2023 | Income | 0.2078 |
| 12/20/2023 | Long Term Capital Gain | 0.0640 |
| 12/30/2022 | Income | 0.1555 |
| 12/20/2022 | Long Term Capital Gain | 1.4622 |