Principal LargeCap S&P 500 Index Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 2.32% | 8.17% | 17.20% | 21.08% | 22.26% | 17.23% | 14.22% | 8.08% | — |
| Including sales charge | 1.32% | 7.17% | 16.20% | 20.08% | 22.26% | 17.23% | 14.22% | 8.08% | — |
| Benchmark performance S&P 500 Index |
2.34% | 8.23% | 17.52% | 21.45% | 22.65% | 17.63% | 14.62% | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 32 | 31 | 32 | 25 | — | — |
| # of funds in category | 1,398 | 1,376 | 1,344 | 1,317 | 1,226 | 1,134 | 876 | — | 1,226 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 3.63% | 8.05% | 14.55% | 17.24% | 24.52% | 16.06% | 14.89% | 8.00% | — |
| Including sales charge | 2.63% | 7.05% | 13.55% | 16.24% | 24.52% | 16.06% | 14.89% | 8.00% | — |
| Benchmark performance S&P 500 Index |
3.65% | 8.12% | 14.83% | 17.60% | 24.94% | 16.47% | 15.30% | — | — |
| Morningstar category average Large Blend |
2.94% | 6.92% | 13.10% | 14.57% | 22.31% | 14.83% | 13.68% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 24.67% | 25.83% | -18.41% | 28.23% | 17.94% |
| Including sales charge | 23.67% | 24.83% | -19.21% | 27.23% | 16.94% |
| Morningstar category average Large Blend |
21.45% | 22.32% | -16.96% | — | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/20/2024 | Income | 0.3047 |
| 12/19/2024 | Short Term Capital Gain | 0.0584 |
| 12/19/2024 | Long Term Capital Gain | 0.3748 |
| 12/21/2023 | Income | 0.2874 |
| 12/20/2023 | Long Term Capital Gain | 0.6387 |
| 12/21/2022 | Income | 0.2614 |
| 12/20/2022 | Long Term Capital Gain | 0.2722 |