Principal LargeCap S&P 500 Index Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.03% | 2.57% | 17.49% | 17.49% | 22.61% | 14.03% | 14.41% | 8.03% | — |
| Including sales charge | -0.94% | 1.57% | 16.49% | 16.49% | 22.61% | 14.03% | 14.41% | 8.03% | — |
| Benchmark performance S&P 500 Index |
0.06% | 2.66% | 17.88% | 17.88% | 22.98% | 14.42% | 14.81% | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 26 | 32 | 28 | 25 | — | — |
| # of funds in category | 1,384 | 1,365 | 1,316 | 1,308 | 1,211 | 1,121 | 875 | — | 1,211 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.03% | 2.57% | 17.49% | 17.49% | 22.61% | 14.03% | 14.41% | 8.03% | — |
| Including sales charge | -0.94% | 1.57% | 16.49% | 16.49% | 22.61% | 14.03% | 14.41% | 8.03% | — |
| Benchmark performance S&P 500 Index |
0.06% | 2.66% | 17.88% | 17.88% | 22.98% | 14.42% | 14.81% | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Data | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Excluding sales charge | 17.49% | 24.67% | 25.83% | -18.41% | 28.23% |
| Including sales charge | 16.49% | 23.67% | 24.83% | -19.21% | 27.23% |
| Morningstar category average Large Blend |
11.55% | 21.45% | 22.32% | -16.96% | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/19/2025 | Income | 0.2456 |
| 12/18/2025 | Short Term Capital Gain | 0.0190 |
| 12/18/2025 | Long Term Capital Gain | 0.6384 |
| 12/20/2024 | Income | 0.3047 |
| 12/19/2024 | Short Term Capital Gain | 0.0584 |
| 12/19/2024 | Long Term Capital Gain | 0.3748 |
| 12/21/2023 | Income | 0.2874 |
| 12/20/2023 | Long Term Capital Gain | 0.6387 |