Principal SmallCap Growth Fund I
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | -1.05% | 3.35% | 12.47% | 12.47% | 14.14% | 2.56% | 10.73% | 6.89% | — |
| Including sales charge | -1.89% | 2.47% | 11.52% | 11.52% | 14.14% | 2.56% | 10.73% | 6.89% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 24 | 38 | 57 | 34 | — | — |
| # of funds in category | 535 | 540 | 537 | 537 | 524 | 502 | 394 | — | 524 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | -1.05% | 3.35% | 12.47% | 12.47% | 14.14% | 2.56% | 10.73% | 6.89% | — |
| Including sales charge | -1.89% | 2.47% | 11.52% | 11.52% | 14.14% | 2.56% | 10.73% | 6.89% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Data | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Excluding sales charge | 12.47% | 13.63% | 16.34% | -28.75% | 7.12% |
| Including sales charge | 11.52% | 12.64% | 15.34% | -29.45% | 6.26% |
| Morningstar category average Small Growth |
1.25% | 14.98% | 16.68% | -27.77% | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/18/2025 | Short Term Capital Gain | 0.1399 |
| 12/18/2025 | Long Term Capital Gain | 1.2696 |
| 12/20/2024 | Income | 0.0769 |
| 12/19/2024 | Short Term Capital Gain | 0.3133 |
| 12/19/2024 | Long Term Capital Gain | 0.8040 |