Principal SmallCap Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | -1.83% | 3.95% | 14.98% | 14.98% | 12.39% | 6.27% | 9.46% | 8.46% | — |
| Including sales charge | -2.75% | 2.97% | 13.98% | 13.98% | 12.39% | 6.27% | 9.46% | 8.46% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 5 | 39 | 66 | 44 | — | — |
| # of funds in category | 633 | 629 | 620 | 618 | 582 | 564 | 424 | — | 582 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | -1.83% | 3.95% | 14.98% | 14.98% | 12.39% | 6.27% | 9.46% | 8.46% | — |
| Including sales charge | -2.75% | 2.97% | 13.98% | 13.98% | 12.39% | 6.27% | 9.46% | 8.46% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Data | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Excluding sales charge | 14.98% | 6.82% | 15.57% | -20.30% | 19.81% |
| Including sales charge | 13.98% | 5.82% | 14.57% | -21.09% | 18.81% |
| Morningstar category average Small Blend |
-0.17% | 11.15% | 16.18% | -16.24% | 24.19% |
| Date | Type | Dollar per share |
|---|---|---|
| 12/19/2025 | Income | 0.0343 |
| 12/18/2025 | Long Term Capital Gain | 1.5359 |
| 12/20/2024 | Income | 0.0582 |
| 12/19/2024 | Short Term Capital Gain | 0.1729 |
| 12/19/2024 | Long Term Capital Gain | 0.2907 |
| 12/21/2023 | Income | 0.0806 |
| 12/20/2023 | Short Term Capital Gain | 0.1682 |
| 12/20/2023 | Long Term Capital Gain | 0.5233 |