SAM Balanced Portfolio
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.65% | 3.76% | 13.25% | 9.99% | 12.58% | 7.63% | 7.81% | 7.34% | — |
| Including sales charge | -0.35% | 2.76% | 12.25% | 8.99% | 12.58% | 7.63% | 7.81% | 7.34% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 52 | 23 | 27 | 17 | — | — |
| # of funds in category | 419 | 418 | 417 | 415 | 410 | 397 | 320 | — | 410 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 2.31% | 5.16% | 11.67% | 10.70% | 15.60% | 8.69% | 8.09% | 7.33% | — |
| Including sales charge | 1.31% | 4.16% | 10.67% | 9.70% | 15.60% | 8.69% | 8.09% | 7.33% | — |
| Benchmark performance SAM Balanced Blended Index |
2.28% | 5.19% | 12.72% | 11.28% | 15.95% | 8.58% | 8.72% | — | — |
| Morningstar category average Global Moderate Allocation |
2.22% | 4.99% | 13.16% | 10.32% | 13.98% | 8.17% | 6.94% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 12.45% | 15.77% | -16.29% | 13.32% | 11.07% |
| Including sales charge | 11.45% | 14.77% | -17.06% | 12.32% | 10.07% |
| Morningstar category average Global Moderate Allocation |
8.79% | 12.16% | -13.20% | 12.01% | 9.32% |
| Date | Type | Dollar per share |
|---|---|---|
| 09/30/2025 | Income | 0.0535 |
| 06/30/2025 | Income | 0.0460 |
| 03/31/2025 | Income | 0.0364 |
| 12/31/2024 | Income | 0.1938 |
| 12/19/2024 | Short Term Capital Gain | 0.0410 |
| 12/19/2024 | Long Term Capital Gain | 0.7606 |
| 09/30/2024 | Income | 0.0468 |
| 06/28/2024 | Income | 0.0492 |
| 03/28/2024 | Income | 0.0388 |
| 12/29/2023 | Income | 0.1665 |
| 09/29/2023 | Income | 0.0414 |
| 06/30/2023 | Income | 0.0377 |
| 03/31/2023 | Income | 0.0321 |
| 12/30/2022 | Income | 0.1396 |
| 12/20/2022 | Long Term Capital Gain | 0.8666 |