Principal SmallCap Growth Fund I
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | 1.01% | 7.80% | 13.71% | 5.53% | 12.38% | 4.50% | 10.43% | 7.34% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 32 | 37 | 57 | 31 | — | — |
| # of funds in category | 541 | 530 | 527 | 527 | 516 | 496 | 392 | — | 516 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | 3.25% | 7.92% | 8.91% | 9.37% | 14.70% | 6.54% | 10.91% | 7.20% | — |
| Benchmark performance Russell 2000® Growth Index |
4.15% | 12.19% | 11.66% | 13.56% | 16.68% | 8.41% | 9.91% | — | — |
| Morningstar category average Small Growth |
1.65% | 7.51% | 6.32% | 8.11% | 14.04% | 7.73% | 10.49% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Total return | 13.65% | 16.34% | -28.70% | 7.03% | 41.91% |
| Morningstar category average Small Growth |
14.98% | 16.68% | -27.77% | — | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/20/2024 | Income | 0.0713 |
| 12/19/2024 | Short Term Capital Gain | 0.3133 |
| 12/19/2024 | Long Term Capital Gain | 0.8040 |
| 12/20/2022 | Long Term Capital Gain | 0.0997 |