Principal MidCap S&P 400 Index Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | 0.01% | 1.44% | 6.72% | 6.72% | 11.73% | 8.31% | 9.91% | 8.54% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 73 | 71 | 58 | 69 | — | — |
| # of funds in category | 430 | 431 | 422 | 420 | 373 | 342 | 264 | — | 373 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | 0.01% | 1.44% | 6.72% | 6.72% | 11.73% | 8.31% | 9.91% | 8.54% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Data | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total return | 6.72% | 13.01% | 15.64% | -13.64% | 23.75% |
| Morningstar category average Mid Cap Blend |
1.38% | 14.40% | 16.00% | -14.01% | 23.40% |
| Date | Type | Dollar per share |
|---|---|---|
| 12/19/2025 | Income | 0.1697 |
| 12/18/2025 | Short Term Capital Gain | 0.1769 |
| 12/18/2025 | Long Term Capital Gain | 1.4863 |
| 12/20/2024 | Income | 0.2104 |
| 12/19/2024 | Short Term Capital Gain | 0.4496 |
| 12/19/2024 | Long Term Capital Gain | 2.3067 |
| 12/21/2023 | Income | 0.1815 |
| 12/20/2023 | Short Term Capital Gain | 0.0145 |
| 12/20/2023 | Long Term Capital Gain | 0.5098 |