Principal LifeTime Strategic Income Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.75% | 2.62% | 10.25% | 7.89% | 8.45% | 3.60% | 4.66% | 4.17% | — |
| Including sales charge | -0.25% | 1.62% | 9.25% | 6.89% | 8.45% | 3.60% | 4.66% | 4.17% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 68 | 58 | 75 | 71 | — | — |
| # of funds in category | 144 | 144 | 144 | 144 | 134 | 124 | 79 | — | 134 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 1.35% | 3.27% | 8.89% | 6.83% | 10.24% | 3.96% | 4.68% | 4.15% | — |
| Including sales charge | 0.35% | 2.27% | 7.89% | 5.83% | 10.24% | 3.96% | 4.68% | 4.15% | — |
| Benchmark performance S&P Target Date Retirement Income Index |
1.61% | 3.63% | 9.82% | 7.53% | 10.50% | 4.81% | 5.26% | — | — |
| Morningstar category average Target-Date Retirement |
1.52% | 3.44% | 9.20% | 7.01% | 10.05% | 4.44% | 5.05% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 6.54% | 10.67% | -13.35% | 4.34% | 9.86% |
| Including sales charge | 5.54% | 9.67% | -14.18% | 3.37% | 8.86% |
| Morningstar category average Target-Date Retirement |
6.38% | 10.04% | -12.74% | — | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/31/2024 | Income | 0.3464 |
| 12/19/2024 | Short Term Capital Gain | 0.0064 |
| 12/19/2024 | Long Term Capital Gain | 0.1542 |
| 12/29/2023 | Income | 0.2691 |
| 12/30/2022 | Income | 0.2631 |
| 12/20/2022 | Long Term Capital Gain | 0.2451 |