Principal SmallCap Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 4.39% | 6.47% | 16.94% | 8.39% | 10.36% | 8.08% | 8.95% | 8.47% | — |
| Including sales charge | -1.35% | 0.60% | 10.51% | 2.43% | 8.30% | 6.87% | 8.33% | 8.22% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 21 | 63 | 79 | 59 | — | — |
| # of funds in category | 522 | 614 | 607 | 606 | 569 | 551 | 409 | — | 569 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.60% | 10.07% | 10.50% | 9.62% | 12.92% | 10.24% | 9.05% | 8.28% | — |
| Including sales charge | -4.94% | 4.00% | 4.43% | 3.60% | 10.81% | 8.99% | 8.44% | 8.03% | — |
| Benchmark performance Russell 2000® Index |
3.11% | 12.39% | 10.39% | 10.76% | 15.21% | 11.56% | 9.77% | — | — |
| Morningstar category average Small Blend |
0.72% | 8.28% | 6.31% | 6.31% | 14.50% | 12.68% | 9.56% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 6.71% | 15.34% | -20.40% | 19.60% | 21.63% |
| Including sales charge | 0.86% | 9.01% | -24.78% | 13.01% | 14.92% |
| Morningstar category average Small Blend |
11.15% | 16.18% | -16.24% | 24.19% | 10.99% |
| Date | Type | Dollar per share |
|---|---|---|
| 12/20/2024 | Income | 0.0150 |
| 12/19/2024 | Short Term Capital Gain | 0.1729 |
| 12/19/2024 | Long Term Capital Gain | 0.2907 |
| 12/21/2023 | Income | 0.0390 |
| 12/20/2023 | Short Term Capital Gain | 0.1682 |
| 12/20/2023 | Long Term Capital Gain | 0.5233 |