Principal LifeTime Hybrid 2070 Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.79% | 5.73% | 18.76% | 15.09% | — | — | — | 18.66% | — |
| Including sales charge | -0.21% | 4.73% | 17.76% | 14.09% | — | — | — | 18.66% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 72 | — | — | — | — | — |
| # of funds in category | 310 | 273 | 249 | 237 | — | — | — | — | — |
| Morningstar rating | — | — | — | — | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 3.38% | 7.46% | 16.12% | 14.63% | — | — | — | 18.95% | — |
| Including sales charge | 2.38% | 6.46% | 15.12% | 13.63% | — | — | — | 18.95% | — |
| Benchmark performance S&P Target Date 2065+ Index |
2.98% | 7.07% | 16.65% | 14.80% | 20.88% | 12.80% | — | — | — |
| Morningstar category average Target-Date 2065+ |
3.10% | 6.80% | 16.92% | 14.89% | 20.76% | 12.23% | — | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 15.71% | — | — | — | — |
| Including sales charge | 14.71% | — | — | — | — |
| Morningstar category average Target-Date 2065+ |
14.48% | 20.16% | -18.31% | — | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/31/2024 | Income | 0.2373 |
| 12/19/2024 | Short Term Capital Gain | 0.0436 |
| 12/19/2024 | Long Term Capital Gain | 0.0564 |
| 12/29/2023 | Income | 0.2007 |
| 12/20/2023 | Short Term Capital Gain | 0.0101 |