Principal LifeTime Hybrid 2050 Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | 0.69% | 2.98% | 19.66% | 19.66% | 18.60% | 10.14% | 10.90% | 9.96% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 45 | 37 | 14 | 27 | — | — |
| # of funds in category | 187 | 187 | 187 | 186 | 174 | 161 | 110 | — | 174 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | 0.69% | 2.98% | 19.66% | 19.66% | 18.60% | 10.14% | 10.90% | 9.96% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Data | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total return | 19.66% | 15.85% | 20.35% | -18.46% | 19.14% |
| Morningstar category average Target-Date 2050 |
14.74% | 14.28% | 19.51% | -17.98% | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/31/2025 | Income | 0.3746 |
| 12/18/2025 | Short Term Capital Gain | 0.0363 |
| 12/18/2025 | Long Term Capital Gain | 0.4741 |
| 12/31/2024 | Income | 0.3102 |
| 12/19/2024 | Short Term Capital Gain | 0.0143 |
| 12/19/2024 | Long Term Capital Gain | 0.1856 |
| 12/29/2023 | Income | 0.2624 |
| 12/20/2023 | Short Term Capital Gain | 0.0007 |
| 12/20/2023 | Long Term Capital Gain | 0.1568 |