Principal LifeTime 2020 Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.76% | 2.72% | 11.02% | 8.33% | 9.24% | 5.00% | 6.39% | 5.59% | — |
| Including sales charge | -0.24% | 1.72% | 10.02% | 7.33% | 9.24% | 5.00% | 6.39% | 5.59% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 86 | 76 | 78 | 71 | — | — |
| # of funds in category | 106 | 106 | 106 | 106 | 95 | 91 | 56 | — | 95 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 1.40% | 3.58% | 9.59% | 7.43% | 11.48% | 5.86% | 6.65% | 5.57% | — |
| Including sales charge | 0.40% | 2.58% | 8.59% | 6.43% | 11.48% | 5.86% | 6.65% | 5.57% | — |
| Benchmark performance S&P Target Date 2020 Index |
1.80% | 4.11% | 10.65% | 8.54% | 12.42% | 6.46% | 6.89% | — | — |
| Morningstar category average Target-Date 2020 |
1.83% | 3.99% | 10.65% | 8.26% | 12.03% | 6.03% | 6.82% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 7.34% | 11.99% | -14.52% | 8.90% | 12.55% |
| Including sales charge | 6.34% | 10.99% | -15.30% | 7.90% | 11.55% |
| Morningstar category average Target-Date 2020 |
7.75% | 11.87% | -14.41% | — | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/31/2024 | Income | 0.3539 |
| 12/19/2024 | Short Term Capital Gain | 0.0154 |
| 12/19/2024 | Long Term Capital Gain | 0.5128 |
| 12/29/2023 | Income | 0.3288 |
| 12/20/2023 | Long Term Capital Gain | 0.2668 |
| 12/30/2022 | Income | 0.2769 |
| 12/20/2022 | Long Term Capital Gain | 0.8048 |