Principal Inflation Protection Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.13% | 0.67% | 6.79% | 4.92% | 3.29% | 0.71% | 2.14% | 1.40% | — |
| Including sales charge | -0.87% | -0.33% | 5.79% | 3.92% | 3.29% | 0.71% | 2.14% | 1.40% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 81 | 75 | 79 | 82 | — | — |
| # of funds in category | 149 | 151 | 150 | 150 | 140 | 132 | 107 | — | 140 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.27% | 1.90% | 6.36% | 3.11% | 4.23% | 0.72% | 2.11% | 1.39% | — |
| Including sales charge | -0.73% | 0.90% | 5.36% | 2.11% | 4.23% | 0.72% | 2.11% | 1.39% | — |
| Benchmark performance Bloomberg U.S. Treasury TIPS Index |
0.43% | 2.10% | 6.87% | 3.79% | 4.88% | 1.42% | 3.01% | — | — |
| Morningstar category average Inflation-Protected Bond |
0.23% | 1.90% | 6.61% | 3.74% | 4.68% | 0.81% | 2.62% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 1.39% | 2.99% | -12.33% | 4.87% | 9.96% |
| Including sales charge | 0.40% | 1.99% | -13.15% | 3.89% | 8.96% |
| Morningstar category average Inflation-Protected Bond |
2.05% | 2.82% | -8.98% | — | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/27/2024 | Income | 0.2291 |
| 12/27/2023 | Income | 0.2476 |
| 12/28/2022 | Income | 0.4580 |