Principal Global Emerging Markets Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | -1.75% | 8.33% | 33.48% | 32.58% | 15.94% | 6.17% | 7.55% | 7.83% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 14 | 21 | 42 | 47 | — | — |
| # of funds in category | 765 | 766 | 755 | 751 | 694 | 618 | 456 | — | 694 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | 7.38% | 12.46% | 32.31% | 23.58% | 20.26% | 8.05% | 7.67% | 7.85% | — |
| Benchmark performance MSCI Emerging Markets NTR Index |
7.15% | 10.64% | 27.53% | 17.32% | 18.21% | 7.02% | 7.99% | — | — |
| Morningstar category average Diversified Emerging Markets |
5.49% | 8.79% | 24.61% | 15.93% | 17.75% | 7.26% | 7.59% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Total return | 6.24% | 13.07% | -22.57% | 0.90% | 19.85% |
| Morningstar category average Diversified Emerging Markets |
6.04% | 12.32% | -20.86% | 0.39% | 17.90% |
| Date | Type | Dollar per share |
|---|---|---|
| 12/27/2024 | Income | 0.0871 |
| 12/27/2023 | Income | 0.5458 |
| 12/28/2022 | Income | 0.3445 |