Principal Inflation Protection Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | 0.26% | 2.29% | 6.60% | 5.26% | 3.76% | 0.77% | 2.10% | 1.39% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 82 | 82 | 82 | 83 | — | — |
| # of funds in category | 151 | 150 | 150 | 150 | 140 | 130 | 107 | — | 140 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | 0.40% | 1.88% | 6.32% | 2.90% | 4.08% | 0.58% | 2.09% | 1.38% | — |
| Benchmark performance Bloomberg U.S. Treasury TIPS Index |
0.43% | 2.10% | 6.87% | 3.79% | 4.88% | 1.42% | 3.01% | — | — |
| Morningstar category average Inflation-Protected Bond |
0.23% | 1.90% | 6.61% | 3.74% | 4.68% | 0.81% | 2.62% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Total return | 1.19% | 2.77% | -12.48% | 4.68% | 10.02% |
| Morningstar category average Inflation-Protected Bond |
2.05% | 2.82% | -8.98% | — | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/27/2024 | Income | 0.2158 |
| 12/27/2023 | Income | 0.2336 |
| 12/28/2022 | Income | 0.4478 |