Principal Global Emerging Markets Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 2.65% | 12.66% | 35.53% | 31.30% | 22.00% | 7.81% | 7.18% | 7.76% | — |
| Including sales charge | 1.65% | 11.66% | 34.53% | 30.30% | 22.00% | 7.81% | 7.18% | 7.76% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 10 | 23 | 42 | 56 | — | — |
| # of funds in category | 769 | 770 | 758 | 752 | 697 | 614 | 457 | — | 697 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 7.35% | 12.38% | 32.03% | 23.21% | 19.91% | 7.76% | 7.44% | 7.68% | — |
| Including sales charge | 6.35% | 11.38% | 31.03% | 22.21% | 19.91% | 7.76% | 7.44% | 7.68% | — |
| Benchmark performance MSCI Emerging Markets NTR Index |
7.15% | 10.64% | 27.53% | 17.32% | 18.21% | 7.02% | 7.99% | — | — |
| Morningstar category average Diversified Emerging Markets |
5.49% | 8.79% | 24.61% | 15.93% | 17.75% | 7.26% | 7.59% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 5.95% | 12.73% | -22.78% | 0.65% | 19.48% |
| Including sales charge | 4.95% | 11.73% | -23.55% | -0.28% | 18.48% |
| Morningstar category average Diversified Emerging Markets |
6.04% | 12.32% | -20.86% | 0.39% | 17.90% |
| Date | Type | Dollar per share |
|---|---|---|
| 12/27/2024 | Income | 0.0178 |
| 12/27/2023 | Income | 0.4948 |
| 12/28/2022 | Income | 0.2833 |