Principal LifeTime Hybrid 2025 Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.64% | 3.72% | 12.68% | 10.19% | 10.54% | 6.33% | 7.24% | 6.84% | — |
| Including sales charge | -0.36% | 2.72% | 11.68% | 9.19% | 10.54% | 6.33% | 7.24% | 6.84% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 55 | 59 | 31 | 51 | — | — |
| # of funds in category | 137 | 137 | 137 | 137 | 125 | 115 | 78 | — | 125 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 2.12% | 4.71% | 10.94% | 8.97% | 13.03% | 7.23% | 7.53% | 6.80% | — |
| Including sales charge | 1.12% | 3.71% | 9.94% | 7.97% | 13.03% | 7.23% | 7.53% | 6.80% | — |
| Benchmark performance S&P Target Date 2025 Index |
1.97% | 4.54% | 11.64% | 9.41% | 13.31% | 7.47% | 7.66% | — | — |
| Morningstar category average Target-Date 2025 |
1.95% | 4.28% | 11.23% | 8.81% | 12.96% | 6.71% | 7.45% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 9.17% | 13.14% | -15.31% | 11.82% | 13.46% |
| Including sales charge | 8.17% | 12.14% | -16.10% | 10.82% | 12.46% |
| Morningstar category average Target-Date 2025 |
8.24% | 12.76% | -15.19% | — | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/31/2024 | Income | 0.3453 |
| 12/19/2024 | Short Term Capital Gain | 0.0189 |
| 12/19/2024 | Long Term Capital Gain | 0.0508 |
| 12/29/2023 | Income | 0.3313 |
| 12/20/2023 | Short Term Capital Gain | 0.0011 |
| 12/20/2023 | Long Term Capital Gain | 0.0817 |
| 12/30/2022 | Income | 0.2126 |
| 12/20/2022 | Short Term Capital Gain | 0.0121 |
| 12/20/2022 | Long Term Capital Gain | 0.5014 |