Principal LifeTime Hybrid 2030 Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.68% | 4.20% | 13.95% | 11.08% | 11.69% | 7.17% | 7.95% | 7.50% | — |
| Including sales charge | -0.32% | 3.20% | 12.95% | 10.08% | 11.69% | 7.17% | 7.95% | 7.50% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 52 | 63 | 38 | 48 | — | — |
| # of funds in category | 194 | 194 | 194 | 194 | 181 | 168 | 108 | — | 181 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 2.38% | 5.18% | 11.95% | 9.93% | 14.56% | 8.17% | 8.27% | 7.44% | — |
| Including sales charge | 1.38% | 4.18% | 10.95% | 8.93% | 14.56% | 8.17% | 8.27% | 7.44% | — |
| Benchmark performance S&P Target Date 2030 Index |
2.15% | 5.02% | 12.55% | 10.37% | 15.06% | 8.74% | 8.53% | — | — |
| Morningstar category average Target-Date 2030 |
2.16% | 4.67% | 11.95% | 9.58% | 14.31% | 7.70% | 8.19% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 10.27% | 14.86% | -16.87% | 13.80% | 14.44% |
| Including sales charge | 9.27% | 13.86% | -17.64% | 12.80% | 13.44% |
| Morningstar category average Target-Date 2030 |
9.46% | 14.40% | -16.01% | — | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/31/2024 | Income | 0.3263 |
| 12/19/2024 | Short Term Capital Gain | 0.0182 |
| 12/19/2024 | Long Term Capital Gain | 0.0577 |
| 12/29/2023 | Income | 0.3232 |
| 12/20/2023 | Short Term Capital Gain | 0.0010 |
| 12/20/2023 | Long Term Capital Gain | 0.0866 |
| 12/30/2022 | Income | 0.1724 |
| 12/20/2022 | Short Term Capital Gain | 0.0116 |
| 12/20/2022 | Long Term Capital Gain | 0.6912 |