Principal SmallCap Growth Fund I
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | -0.93% | 3.41% | 12.74% | 12.74% | 14.31% | 2.74% | 10.98% | 7.48% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 23 | 36 | 55 | 29 | — | — |
| # of funds in category | 535 | 540 | 537 | 537 | 524 | 502 | 394 | — | 524 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | -0.93% | 3.41% | 12.74% | 12.74% | 14.31% | 2.74% | 10.98% | 7.48% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Data | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total return | 12.74% | 13.79% | 16.43% | -28.55% | 7.24% |
| Morningstar category average Small Growth |
1.25% | 14.98% | 16.68% | -27.77% | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/18/2025 | Short Term Capital Gain | 0.1399 |
| 12/18/2025 | Long Term Capital Gain | 1.2696 |
| 12/20/2024 | Income | 0.0758 |
| 12/19/2024 | Short Term Capital Gain | 0.3133 |
| 12/19/2024 | Long Term Capital Gain | 0.8040 |