Principal SmallCap Growth Fund I
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | 3.40% | 9.91% | 12.73% | 14.83% | 13.30% | 7.18% | 11.01% | 7.53% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 35 | 40 | 61 | 32 | — | — |
| # of funds in category | 530 | 530 | 527 | 526 | 512 | 496 | 390 | — | 512 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | 3.25% | 8.01% | 9.02% | 9.53% | 14.86% | 6.70% | 11.11% | 7.42% | — |
| Benchmark performance Russell 2000® Growth Index |
4.15% | 12.19% | 11.66% | 13.56% | 16.68% | 8.41% | 9.91% | — | — |
| Morningstar category average Small Growth |
1.65% | 7.51% | 6.32% | 8.11% | 14.04% | 7.73% | 10.49% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Total return | 13.79% | 16.43% | -28.55% | 7.24% | 42.06% |
| Morningstar category average Small Growth |
14.98% | 16.68% | -27.77% | — | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/20/2024 | Income | 0.0758 |
| 12/19/2024 | Short Term Capital Gain | 0.3133 |
| 12/19/2024 | Long Term Capital Gain | 0.8040 |
| 12/20/2022 | Long Term Capital Gain | 0.0997 |