SAM Conservative Growth Portfolio
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.73% | 4.24% | 14.77% | 10.82% | 14.64% | 9.53% | 9.44% | 8.01% | — |
| Including sales charge | -0.27% | 3.24% | 13.77% | 9.82% | 14.64% | 9.53% | 9.44% | 8.01% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 62 | 20 | 25 | 17 | — | — |
| # of funds in category | 183 | 183 | 181 | 181 | 177 | 173 | 140 | — | 177 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 2.62% | 5.93% | 12.99% | 12.34% | 18.60% | 10.91% | 9.84% | 8.00% | — |
| Including sales charge | 1.62% | 4.93% | 11.99% | 11.34% | 18.60% | 10.91% | 9.84% | 8.00% | — |
| Benchmark performance SAM Conservative Growth Blended Index |
2.67% | 6.26% | 14.92% | 14.13% | 19.76% | 11.62% | 10.94% | — | — |
| Morningstar category average Moderately Aggressive Allocation |
2.22% | 5.76% | 11.09% | 11.11% | 16.35% | 10.48% | 9.30% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 15.02% | 19.18% | -17.99% | 17.42% | 12.67% |
| Including sales charge | 14.02% | 18.18% | -18.72% | 16.42% | 11.67% |
| Morningstar category average |
— | — | — | — | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/31/2024 | Income | 0.2911 |
| 12/19/2024 | Long Term Capital Gain | 1.1323 |
| 12/29/2023 | Income | 0.2495 |
| 12/30/2022 | Income | 0.1998 |
| 12/20/2022 | Long Term Capital Gain | 1.6249 |