SAM Conservative Growth Portfolio
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.49% | 2.07% | 15.33% | 15.33% | 16.49% | 8.77% | 9.69% | 8.01% | — |
| Including sales charge | -0.39% | 1.18% | 14.33% | 14.33% | 16.49% | 8.77% | 9.69% | 8.01% | — |
| Benchmark performance SAM Conservative Growth Blended Index |
0.56% | 2.64% | 17.95% | 17.95% | 17.68% | 9.66% | 10.73% | — | — |
| Morningstar category average | 0.82% | 2.54% | 18.30% | 18.30% | 14.77% | 8.25% | 8.83% | — | — |
| Morningstar percentile rankings | — | — | — | 77 | 15 | 24 | 20 | — | — |
| # of funds in category | 183 | 183 | 181 | 181 | 177 | 173 | 143 | — | 177 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.49% | 2.07% | 15.33% | 15.33% | 16.49% | 8.77% | 9.69% | 8.01% | — |
| Including sales charge | -0.39% | 1.18% | 14.33% | 14.33% | 16.49% | 8.77% | 9.69% | 8.01% | — |
| Benchmark performance SAM Conservative Growth Blended Index |
0.56% | 2.64% | 17.95% | 17.95% | 17.68% | 9.66% | 10.73% | — | — |
| Morningstar category average | 0.82% | 2.54% | 18.30% | 18.30% | 14.77% | 8.25% | 8.83% | — | — |
| Data | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Excluding sales charge | 15.33% | 15.02% | 19.18% | -17.99% | 17.42% |
| Including sales charge | 14.33% | 14.02% | 18.18% | -18.72% | 16.42% |
| Morningstar category average |
18.30% | — | — | — | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/31/2025 | Income | 0.3349 |
| 12/18/2025 | Short Term Capital Gain | 0.1286 |
| 12/18/2025 | Long Term Capital Gain | 2.1751 |
| 12/31/2024 | Income | 0.2911 |
| 12/19/2024 | Long Term Capital Gain | 1.1323 |
| 12/29/2023 | Income | 0.2495 |