Principal Capital Appreciation Select ETF
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Net asset value (NAV) return | 0.32% | 7.24% | — | — | — | — | — | 19.37% | — |
| Market price return | 0.32% | 7.24% | — | — | — | — | — | 19.37% | — |
| Benchmark performance Russell 1000® Index |
0.24% | 5.96% | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | — | — | — | — | — | — |
| # of funds in category | 1,381 | 1,377 | — | — | — | — | — | — | — |
| Morningstar rating | — | — | — | — | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Net asset value (NAV) return | 4.22% | 8.15% | — | — | — | — | — | 16.01% | — |
| Market price return | 4.22% | 8.15% | — | — | — | — | — | 16.01% | — |
| Benchmark performance Russell 1000® Index |
3.47% | 7.99% | — | — | — | — | — | — | — |
| Morningstar category average Large Blend |
2.94% | 6.92% | 13.10% | 14.57% | 22.31% | 14.83% | 13.68% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Net asset value (NAV) return | — | — | — | — | — |
| Market price return | — | — | — | — | — |
| Morningstar category average Large Blend |
21.45% | 22.32% | -16.96% | — | — |