Principal Capital Appreciation Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 2.10% | 7.87% | 14.29% | 18.18% | 21.76% | 16.90% | 14.18% | 12.81% | — |
| Including sales charge | -3.52% | 1.93% | 8.00% | 11.68% | 19.48% | 15.58% | 13.53% | 12.64% | — |
| Benchmark performance Russell 1000® Index |
2.16% | 7.92% | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 56 | 40 | 37 | 28 | — | — |
| # of funds in category | 1,398 | 1,376 | 1,344 | 1,317 | 1,226 | 1,134 | 876 | — | 1,226 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 3.74% | 8.07% | 11.94% | 14.90% | 24.09% | 15.85% | 14.80% | 12.78% | — |
| Including sales charge | -1.97% | 2.13% | 5.78% | 8.59% | 21.77% | 14.55% | 14.15% | 12.61% | — |
| Benchmark performance Russell 1000® Index |
3.47% | 7.99% | 14.60% | 17.75% | 24.64% | 15.99% | 15.04% | — | — |
| Morningstar category average Large Blend |
2.94% | 6.92% | 13.10% | 14.57% | 22.31% | 14.83% | 13.68% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 25.86% | 25.00% | -16.37% | 27.57% | 18.38% |
| Including sales charge | 18.94% | 18.13% | -20.96% | 20.56% | 11.87% |
| Morningstar category average Large Blend |
21.45% | 22.32% | -16.96% | — | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/27/2024 | Income | 0.3673 |
| 12/19/2024 | Long Term Capital Gain | 3.7934 |
| 12/27/2023 | Income | 0.4679 |
| 12/28/2022 | Income | 0.3681 |