Principal Capital Appreciation Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | -1.06% | 1.13% | 13.20% | 13.20% | 21.22% | 13.70% | 14.18% | 12.72% | — |
| Including sales charge | -6.50% | -4.44% | 6.97% | 6.97% | 18.95% | 12.42% | 13.54% | 12.56% | — |
| Benchmark performance Russell 1000® Index |
0.01% | 2.41% | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 61 | 45 | 31 | 32 | — | — |
| # of funds in category | 1,384 | 1,365 | 1,316 | 1,308 | 1,211 | 1,121 | 875 | — | 1,211 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | -1.06% | 1.13% | 13.20% | 13.20% | 21.22% | 13.70% | 14.18% | 12.72% | — |
| Including sales charge | -6.50% | -4.44% | 6.97% | 6.97% | 18.95% | 12.42% | 13.54% | 12.56% | — |
| Benchmark performance Russell 1000® Index |
0.01% | 2.41% | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Data | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Excluding sales charge | 13.20% | 25.86% | 25.00% | -16.37% | 27.57% |
| Including sales charge | 6.97% | 18.94% | 18.13% | -20.96% | 20.56% |
| Morningstar category average Large Blend |
11.55% | 21.45% | 22.32% | -16.96% | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/29/2025 | Income | 0.2540 |
| 12/18/2025 | Long Term Capital Gain | 6.9623 |
| 12/27/2024 | Income | 0.3673 |
| 12/19/2024 | Long Term Capital Gain | 3.7934 |
| 12/27/2023 | Income | 0.4679 |