Principal SmallCap S&P 600 Index Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | -0.08% | 1.67% | 5.91% | 5.91% | 9.97% | 7.03% | 9.56% | 9.29% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 68 | 78 | 58 | 46 | — | — |
| # of funds in category | 633 | 629 | 620 | 618 | 582 | 564 | 424 | — | 582 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | -0.08% | 1.67% | 5.91% | 5.91% | 9.97% | 7.03% | 9.56% | 9.29% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Data | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total return | 5.91% | 8.45% | 15.80% | -16.33% | 26.20% |
| Morningstar category average Small Blend |
-0.17% | 11.15% | 16.18% | -16.24% | 24.19% |
| Date | Type | Dollar per share |
|---|---|---|
| 12/19/2025 | Income | 0.3332 |
| 12/18/2025 | Short Term Capital Gain | 0.4840 |
| 12/18/2025 | Long Term Capital Gain | 1.8525 |
| 12/20/2024 | Income | 0.3325 |
| 12/19/2024 | Short Term Capital Gain | 0.0747 |
| 12/19/2024 | Long Term Capital Gain | 1.9392 |
| 12/21/2023 | Income | 0.3864 |
| 12/20/2023 | Long Term Capital Gain | 0.7545 |