Principal Global Multi-Strategy Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | 1.03% | 2.72% | 10.47% | 10.47% | 8.63% | 5.86% | 4.76% | 4.33% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 24 | 29 | 27 | 14 | — | — |
| # of funds in category | 119 | 124 | 121 | 121 | 107 | 103 | 66 | — | 107 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | 1.03% | 2.72% | 10.47% | 10.47% | 8.63% | 5.86% | 4.76% | 4.33% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Data | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total return | 10.47% | 8.86% | 6.58% | -1.79% | 5.63% |
| Morningstar category average Multi-Strategy |
5.83% | 6.09% | 6.24% | -2.07% | 6.86% |
| Date | Type | Dollar per share |
|---|---|---|
| 12/29/2025 | Income | 0.3169 |
| 12/18/2025 | Short Term Capital Gain | 0.1546 |
| 12/18/2025 | Long Term Capital Gain | 0.1723 |
| 12/27/2024 | Income | 0.1776 |
| 12/19/2024 | Short Term Capital Gain | 0.0003 |
| 12/19/2024 | Long Term Capital Gain | 0.0035 |
| 12/27/2023 | Income | 0.3645 |