Principal LifeTime Hybrid 2070 Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.65% | 2.94% | 19.53% | 19.53% | — | — | — | 18.33% | — |
| Including sales charge | -0.32% | 1.94% | 18.53% | 18.53% | — | — | — | 18.33% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 68 | — | — | — | — | — |
| # of funds in category | 309 | 302 | 249 | 238 | — | — | — | — | — |
| Morningstar rating | — | — | — | — | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.65% | 2.94% | 19.53% | 19.53% | — | — | — | 18.33% | — |
| Including sales charge | -0.32% | 1.94% | 18.53% | 18.53% | — | — | — | 18.33% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Data | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Excluding sales charge | 19.53% | 15.71% | — | — | — |
| Including sales charge | 18.53% | 14.71% | — | — | — |
| Morningstar category average Target-Date 2065+ |
15.35% | 14.48% | 20.16% | -18.31% | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/31/2025 | Income | 0.2844 |
| 12/18/2025 | Short Term Capital Gain | 0.0249 |
| 12/18/2025 | Long Term Capital Gain | 0.1487 |
| 12/31/2024 | Income | 0.2373 |
| 12/19/2024 | Short Term Capital Gain | 0.0436 |
| 12/19/2024 | Long Term Capital Gain | 0.0564 |
| 12/29/2023 | Income | 0.2007 |
| 12/20/2023 | Short Term Capital Gain | 0.0101 |