Principal LifeTime Hybrid 2030 Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | 0.30% | 2.14% | 14.41% | 14.41% | 13.24% | 6.61% | 8.36% | 7.68% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 41 | 44 | 19 | 37 | — | — |
| # of funds in category | 194 | 194 | 194 | 194 | 181 | 168 | 110 | — | 181 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | 0.30% | 2.14% | 14.41% | 14.41% | 13.24% | 6.61% | 8.36% | 7.68% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Data | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total return | 14.41% | 10.44% | 14.93% | -16.75% | 13.91% |
| Morningstar category average Target-Date 2030 |
10.82% | 9.46% | 14.40% | -16.01% | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/31/2025 | Income | 0.4048 |
| 12/18/2025 | Short Term Capital Gain | 0.0102 |
| 12/18/2025 | Long Term Capital Gain | 0.2487 |
| 12/31/2024 | Income | 0.3360 |
| 12/19/2024 | Short Term Capital Gain | 0.0182 |
| 12/19/2024 | Long Term Capital Gain | 0.0577 |
| 12/29/2023 | Income | 0.3316 |
| 12/20/2023 | Short Term Capital Gain | 0.0010 |
| 12/20/2023 | Long Term Capital Gain | 0.0866 |