Principal LifeTime 2050 Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.38% | 2.22% | 17.31% | 17.31% | 16.79% | 8.58% | 9.99% | 6.77% | — |
| Including sales charge | -0.53% | 1.29% | 16.31% | 16.31% | 16.79% | 8.58% | 9.99% | 6.77% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 90 | 83 | 82 | 77 | — | — |
| # of funds in category | 187 | 187 | 187 | 186 | 174 | 161 | 110 | — | 174 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.38% | 2.22% | 17.31% | 17.31% | 16.79% | 8.58% | 9.99% | 6.77% | — |
| Including sales charge | -0.53% | 1.29% | 16.31% | 16.31% | 16.79% | 8.58% | 9.99% | 6.77% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Data | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Excluding sales charge | 17.31% | 13.08% | 20.09% | -18.98% | 16.94% |
| Including sales charge | 16.31% | 12.08% | 19.09% | -19.72% | 15.94% |
| Morningstar category average Target-Date 2050 |
14.74% | 14.28% | 19.51% | -17.98% | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/31/2025 | Income | 0.3542 |
| 12/18/2025 | Short Term Capital Gain | 0.0911 |
| 12/18/2025 | Long Term Capital Gain | 1.3214 |
| 12/31/2024 | Income | 0.2408 |
| 12/19/2024 | Short Term Capital Gain | 0.0226 |
| 12/19/2024 | Long Term Capital Gain | 0.8220 |
| 12/29/2023 | Income | 0.2381 |
| 12/20/2023 | Short Term Capital Gain | 0.0034 |
| 12/20/2023 | Long Term Capital Gain | 0.4303 |