Principal Inflation Protection Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | -0.51% | -0.13% | 6.38% | 6.38% | 3.66% | 0.53% | 2.46% | 1.67% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 79 | 74 | 73 | 76 | — | — |
| # of funds in category | 151 | 149 | 148 | 148 | 138 | 131 | 107 | — | 138 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | -0.51% | -0.13% | 6.38% | 6.38% | 3.66% | 0.53% | 2.46% | 1.67% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Data | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total return | 6.38% | 1.40% | 3.24% | -12.25% | 5.05% |
| Morningstar category average Inflation-Protected Bond |
5.59% | 2.05% | 2.82% | -8.98% | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/29/2025 | Income | 0.3408 |
| 12/27/2024 | Income | 0.2443 |
| 12/27/2023 | Income | 0.2341 |