Principal Inflation Protection Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | 0.26% | 2.21% | 6.79% | 5.34% | 4.05% | 1.06% | 2.41% | 1.70% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 75 | 72 | 73 | 76 | — | — |
| # of funds in category | 151 | 150 | 150 | 150 | 140 | 130 | 107 | — | 140 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | 0.26% | 1.95% | 6.52% | 3.20% | 4.36% | 0.86% | 2.42% | 1.70% | — |
| Benchmark performance Bloomberg U.S. Treasury TIPS Index |
0.43% | 2.10% | 6.87% | 3.79% | 4.88% | 1.42% | 3.01% | — | — |
| Morningstar category average Inflation-Protected Bond |
0.23% | 1.90% | 6.61% | 3.74% | 4.68% | 0.81% | 2.62% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Total return | 1.40% | 3.24% | -12.25% | 5.05% | 10.35% |
| Morningstar category average Inflation-Protected Bond |
2.05% | 2.82% | -8.98% | — | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/27/2024 | Income | 0.2443 |
| 12/27/2023 | Income | 0.2341 |
| 12/28/2022 | Income | 0.4684 |