Principal Blue Chip Fund
Overview
Highlights
A highly active approach that focuses on owner-operators
- A wide latitude to depart from index weights results in higher active share and more concentrated top holdings than peers.
- Aligned incentives: Owner-operators tend to be passionate and cost conscious. We believe they have longer-term outlooks and are better capital allocators.
- An experienced team with a history of delivering excess risk-adjusted returns over market cycles.
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | -1.15% | -2.11% | 8.02% | 8.02% | 21.62% | 8.86% | 14.76% | 14.69% | — |
| Including sales charge | -1.95% | -2.90% | 7.14% | 7.14% | 21.62% | 8.86% | 14.76% | 14.69% | — |
| Benchmark performance Russell 1000® Growth Index |
-0.62% | 1.12% | 18.56% | 18.56% | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 89 | 80 | 80 | 63 | — | — |
| # of funds in category | 1,105 | 1,106 | 1,088 | 1,079 | 1,009 | 943 | 755 | — | 1,009 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | -1.15% | -2.11% | 8.02% | 8.02% | 21.62% | 8.86% | 14.76% | 14.69% | — |
| Including sales charge | -1.95% | -2.90% | 7.14% | 7.14% | 21.62% | 8.86% | 14.76% | 14.69% | — |
| Benchmark performance Russell 1000® Growth Index |
-0.62% | 1.12% | 18.56% | 18.56% | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Data | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Excluding sales charge | 8.02% | 20.33% | 38.41% | -31.42% | 23.90% |
| Including sales charge | 7.14% | 19.33% | 37.41% | -32.11% | 22.90% |
| Morningstar category average Large Growth |
14.90% | 28.96% | 36.74% | -29.91% | 20.45% |
| Date | Type | Dollar per share |
|---|---|---|
| 12/11/2025 | Long Term Capital Gain | 8.3248 |
| 12/12/2024 | Short Term Capital Gain | 0.0055 |
| 12/12/2024 | Long Term Capital Gain | 2.0527 |