Principal Bond Market Index Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.58% | 2.86% | 6.55% | 5.70% | 5.08% | -0.70% | 1.29% | 1.88% | — |
| Including sales charge | -0.42% | 1.86% | 5.55% | 4.70% | 5.08% | -0.70% | 1.29% | 1.88% | — |
| Benchmark performance Bloomberg U.S. Aggregate Bond Index |
0.62% | 2.94% | 6.80% | 6.16% | 5.60% | -0.24% | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 85 | 89 | 91 | 91 | — | — |
| # of funds in category | 472 | 475 | 467 | 459 | 430 | 382 | 288 | — | 430 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 1.06% | 2.02% | 5.93% | 2.41% | 4.40% | -0.91% | 1.22% | 1.85% | — |
| Including sales charge | 0.06% | 1.02% | 4.93% | 1.42% | 4.40% | -0.91% | 1.22% | 1.85% | — |
| Benchmark performance Bloomberg U.S. Aggregate Bond Index |
1.09% | 2.03% | 6.13% | 2.88% | 4.93% | -0.45% | 1.84% | — | — |
| Morningstar category average Intermediate Core Bond |
1.00% | 2.03% | 6.01% | 3.00% | 4.98% | -0.31% | 1.82% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 0.75% | 5.13% | -13.57% | -2.04% | 6.90% |
| Including sales charge | -0.22% | 4.13% | -14.42% | -3.00% | 6.00% |
| Morningstar category average Intermediate Core Bond |
1.68% | 5.59% | -13.32% | -1.48% | 7.52% |
| Date | Type | Dollar per share |
|---|---|---|
| 12/20/2024 | Income | 0.2727 |
| 12/21/2023 | Income | 0.3201 |
| 12/21/2022 | Income | 0.1073 |