Principal Bond Market Index Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | -0.34% | 0.82% | 6.80% | 6.80% | 4.20% | -0.86% | 1.39% | 1.88% | — |
| Including sales charge | -1.30% | -0.15% | 5.80% | 5.80% | 4.20% | -0.86% | 1.39% | 1.88% | — |
| Benchmark performance Bloomberg U.S. Aggregate Bond Index |
-0.15% | 1.10% | 7.30% | 7.30% | 4.66% | -0.36% | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 80 | 89 | 89 | 92 | — | — |
| # of funds in category | 459 | 457 | 444 | 439 | 414 | 371 | 275 | — | 414 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | -0.34% | 0.82% | 6.80% | 6.80% | 4.20% | -0.86% | 1.39% | 1.88% | — |
| Including sales charge | -1.30% | -0.15% | 5.80% | 5.80% | 4.20% | -0.86% | 1.39% | 1.88% | — |
| Benchmark performance Bloomberg U.S. Aggregate Bond Index |
-0.15% | 1.10% | 7.30% | 7.30% | 4.66% | -0.36% | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Data | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Excluding sales charge | 6.80% | 0.75% | 5.13% | -13.57% | -2.04% |
| Including sales charge | 5.80% | -0.22% | 4.13% | -14.42% | -3.00% |
| Morningstar category average Intermediate Core Bond |
5.63% | 1.68% | 5.59% | -13.32% | -1.48% |
| Date | Type | Dollar per share |
|---|---|---|
| 12/19/2025 | Income | 0.3204 |
| 12/20/2024 | Income | 0.2727 |
| 12/21/2023 | Income | 0.3201 |