Principal Small-MidCap Dividend Income Fund
Overview
Highlights
Dividends are the hallmark of great companies
- Growers, not just payers. Dividend growers and payers have historically had higher returns with less risk than non-dividend paying stocks.
- Powered by great companies. A quality-first mentality removes subpar operators, helping to avoid value traps.
- Sector neutral to help mitigate risk. We are focused on selecting great companies, not timing sectors.
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 2.59% | 1.43% | 8.34% | -0.59% | 10.68% | 11.57% | 8.80% | 9.39% | — |
| Including sales charge | -3.03% | -4.15% | 2.40% | -6.06% | 8.61% | 10.30% | 8.19% | 8.97% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 56 | 35 | 49 | 60 | — | — |
| # of funds in category | 414 | 410 | 405 | 405 | 377 | 356 | 286 | — | 377 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.15% | 6.17% | 6.97% | 5.63% | 15.54% | 15.00% | 9.63% | 9.41% | — |
| Including sales charge | -5.36% | 0.35% | 1.11% | -0.16% | 13.38% | 13.71% | 9.01% | 8.98% | — |
| Benchmark performance Russell 2500 Value Index |
1.03% | 8.17% | 9.29% | 9.00% | 15.39% | 14.96% | 9.68% | — | — |
| Morningstar category average Mid Cap Value |
0.24% | 5.68% | 7.87% | 6.09% | 15.19% | 14.48% | 9.73% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 10.76% | 18.53% | -11.92% | 30.03% | -6.57% |
| Including sales charge | 4.68% | 12.04% | -16.78% | 22.87% | -11.71% |
| Morningstar category average Mid Cap Value |
11.43% | 13.94% | -8.02% | 29.32% | 2.63% |
| Date | Type | Dollar per share |
|---|---|---|
| 09/18/2025 | Income | 0.0494 |
| 06/18/2025 | Income | 0.0633 |
| 03/19/2025 | Income | 0.0534 |
| 12/27/2024 | Income | 0.0501 |
| 12/12/2024 | Short Term Capital Gain | 0.0491 |
| 12/12/2024 | Long Term Capital Gain | 0.5508 |
| 09/19/2024 | Income | 0.0520 |
| 06/20/2024 | Income | 0.0728 |
| 03/19/2024 | Income | 0.0595 |
| 12/27/2023 | Income | 0.0603 |
| 12/13/2023 | Short Term Capital Gain | 0.0397 |
| 12/13/2023 | Long Term Capital Gain | 0.1095 |
| 09/20/2023 | Income | 0.0525 |
| 06/20/2023 | Income | 0.0567 |
| 03/17/2023 | Income | 0.0540 |
| 12/28/2022 | Income | 0.0607 |
| 12/13/2022 | Short Term Capital Gain | 0.1293 |
| 12/13/2022 | Long Term Capital Gain | 0.6587 |