Principal Real Estate Securities Fund
Overview
Highlights
A real estate strategy that strives to deliver strong, risk-adjusted performance
- Track record of consistent and attractive risk-adjusted returns generated through bottom-up stock selection.
- “Quality at the right price” investment style favors above average companies trading at average or discounted valuations.
- Access to extensive Principal resources and in-house insights from all four quadrants across the real estate spectrum.
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | -2.93% | -2.68% | -0.04% | -0.04% | 5.25% | 3.57% | 4.84% | 8.87% | — |
| Including sales charge | -3.90% | -3.66% | -1.02% | -1.02% | 5.25% | 3.57% | 4.84% | 8.87% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average Real Estate |
-1.98% | -1.80% | 1.60% | 1.60% | 6.61% | 4.51% | 4.91% | — | — |
| Morningstar percentile rankings | — | — | — | 73 | 78 | 78 | 62 | — | — |
| # of funds in category | 218 | 218 | 215 | 215 | 205 | 196 | 153 | — | 205 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | -2.93% | -2.68% | -0.04% | -0.04% | 5.25% | 3.57% | 4.84% | 8.87% | — |
| Including sales charge | -3.90% | -3.66% | -1.02% | -1.02% | 5.25% | 3.57% | 4.84% | 8.87% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average Real Estate |
-1.98% | -1.80% | 1.60% | 1.60% | 6.61% | 4.51% | 4.91% | — | — |
| Data | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Excluding sales charge | -0.04% | 4.24% | 11.89% | -26.03% | 38.17% |
| Including sales charge | -1.02% | 3.24% | 10.89% | -26.75% | 37.17% |
| Morningstar category average Real Estate |
1.60% | 5.90% | 12.03% | -25.67% | 38.73% |
| Date | Type | Dollar per share |
|---|---|---|
| 12/29/2025 | Income | 0.0690 |
| 09/18/2025 | Income | 0.1361 |
| 06/18/2025 | Income | 0.0870 |
| 03/19/2025 | Income | 0.0859 |
| 12/27/2024 | Income | 0.0660 |
| 12/27/2024 | Long Term Capital Gain | 0.4618 |
| 09/19/2024 | Income | 0.1579 |
| 06/20/2024 | Income | 0.0710 |
| 03/19/2024 | Income | 0.0737 |
| 12/27/2023 | Income | 0.0845 |
| 09/20/2023 | Income | 0.1863 |
| 06/20/2023 | Income | 0.0779 |
| 03/17/2023 | Income | 0.0706 |