Principal Equity Income Fund
Overview
Highlights
Dividends are the hallmark of great companies
- Growers, not just payers. Dividend growers and payers have historically had higher returns with less risk than non-dividend paying stocks.
- Powered by great companies. A quality-first mentality removes subpar operators, helping to avoid value traps.
- Sector neutral to help mitigate risk. We are focused on selecting great companies, not timing sectors.
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | -0.49% | 3.31% | 15.23% | 15.23% | 13.66% | 9.80% | 11.07% | 8.96% | — |
| Including sales charge | -5.97% | -2.37% | 8.89% | 8.89% | 11.54% | 8.57% | 10.45% | 8.89% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 40 | 45 | 79 | 38 | — | — |
| # of funds in category | 1,146 | 1,129 | 1,107 | 1,103 | 1,053 | 992 | 822 | — | 1,053 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | -0.49% | 3.31% | 15.23% | 15.23% | 13.66% | 9.80% | 11.07% | 8.96% | — |
| Including sales charge | -5.97% | -2.37% | 8.89% | 8.89% | 11.54% | 8.57% | 10.45% | 8.89% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Data | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Excluding sales charge | 15.23% | 15.05% | 10.77% | -10.84% | 21.91% |
| Including sales charge | 8.89% | 8.71% | 4.67% | -15.74% | 15.20% |
| Morningstar category average Large Value |
7.29% | 14.28% | 11.63% | -5.90% | 26.22% |
| Date | Type | Dollar per share |
|---|---|---|
| 12/29/2025 | Income | 0.0979 |
| 12/11/2025 | Short Term Capital Gain | 0.1254 |
| 12/11/2025 | Long Term Capital Gain | 3.3687 |
| 09/18/2025 | Income | 0.1843 |
| 06/18/2025 | Income | 0.1316 |
| 03/19/2025 | Income | 0.1465 |
| 12/27/2024 | Income | 0.1267 |
| 12/12/2024 | Short Term Capital Gain | 0.0425 |
| 12/12/2024 | Long Term Capital Gain | 3.6805 |
| 09/19/2024 | Income | 0.1342 |
| 06/20/2024 | Income | 0.1591 |
| 03/19/2024 | Income | 0.1723 |
| 12/27/2023 | Income | 0.1692 |
| 12/13/2023 | Long Term Capital Gain | 0.2649 |
| 09/20/2023 | Income | 0.1919 |
| 06/20/2023 | Income | 0.1795 |
| 03/17/2023 | Income | 0.1653 |