Principal Equity Income Fund
Overview
Highlights
Dividends are the hallmark of great companies
- Growers, not just payers. Dividend growers and payers have historically had higher returns with less risk than non-dividend paying stocks.
- Powered by great companies. A quality-first mentality removes subpar operators, helping to avoid value traps.
- Sector neutral to help mitigate risk. We are focused on selecting great companies, not timing sectors.
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | -0.37% | 4.45% | 11.13% | 10.27% | 13.33% | 12.33% | 10.39% | 8.93% | — |
| Including sales charge | -5.85% | -1.30% | 5.01% | 4.22% | 11.22% | 11.07% | 9.77% | 8.86% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 52 | 58 | 79 | 41 | — | — |
| # of funds in category | 1,184 | 1,171 | 1,152 | 1,138 | 1,086 | 1,025 | 842 | — | 1,086 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 1.23% | 5.74% | 11.54% | 9.59% | 16.71% | 12.30% | 11.22% | 8.94% | — |
| Including sales charge | -4.33% | -0.08% | 5.40% | 3.56% | 14.53% | 11.04% | 10.59% | 8.87% | — |
| Benchmark performance Russell 1000® Value Index |
1.49% | 5.33% | 11.65% | 9.44% | 16.96% | 13.88% | 10.72% | — | — |
| Morningstar category average Large Value |
1.41% | 5.52% | 11.33% | 9.66% | 17.10% | 14.13% | 10.90% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 15.05% | 10.77% | -10.84% | 21.91% | 6.17% |
| Including sales charge | 8.71% | 4.67% | -15.74% | 15.20% | 0.34% |
| Morningstar category average Large Value |
14.28% | 11.63% | -5.90% | 26.22% | 2.91% |
| Date | Type | Dollar per share |
|---|---|---|
| 09/18/2025 | Income | 0.1843 |
| 06/18/2025 | Income | 0.1316 |
| 03/19/2025 | Income | 0.1465 |
| 12/27/2024 | Income | 0.1267 |
| 12/12/2024 | Short Term Capital Gain | 0.0425 |
| 12/12/2024 | Long Term Capital Gain | 3.6805 |
| 09/19/2024 | Income | 0.1342 |
| 06/20/2024 | Income | 0.1591 |
| 03/19/2024 | Income | 0.1723 |
| 12/27/2023 | Income | 0.1692 |
| 12/13/2023 | Long Term Capital Gain | 0.2649 |
| 09/20/2023 | Income | 0.1919 |
| 06/20/2023 | Income | 0.1795 |
| 03/17/2023 | Income | 0.1653 |
| 12/28/2022 | Income | 0.1360 |
| 12/13/2022 | Short Term Capital Gain | 0.0498 |
| 12/13/2022 | Long Term Capital Gain | 1.3028 |