Principal Private Credit Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Including sales charge | -5.13% | -4.25% | 1.26% | 1.26% | — | — | — | 3.69% | — |
| Excluding sales charge | 0.67% | 1.55% | 7.40% | 7.40% | — | — | — | 7.66% | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.67% | 1.55% | 7.40% | 7.40% | — | — | — | 7.66% | — |
| Including sales charge | -5.13% | -4.25% | 1.26% | 1.26% | — | — | — | 3.69% | — |
| Data | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Excluding sales charge | 7.40% | — | — | — | — |
| Including sales charge | 1.26% | — | — | — | — |
| Morningstar category average |
| Date | Type | Dollar per share |
|---|---|---|
| 12/30/2025 | Income | 0.1788 |
| 09/29/2025 | Income | 0.1945 |
| 06/27/2025 | Income | 0.1903 |
| 03/28/2025 | Income | 0.1821 |
| 12/30/2024 | Income | 0.1378 |
| 12/30/2024 | Short Term Capital Gain | 0.0075 |
| 09/27/2024 | Income | 0.1907 |
| 06/28/2024 | Income | 0.0666 |
Holdings
Top Allocations
| % of public allocations | |
|---|---|
|
Broadly Syndicated Loans
|
10.07% |
|
Money Market Funds
|
6.90% |
|
Short Duration High Yield Bonds
|
5.33% |
| % of private allocations | |
|---|---|
|
Middle Market Direct Lending Loans
|
77.70% |