Principal Inflation Protection Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | 0.25% | 2.28% | 7.04% | 5.78% | 4.33% | 1.31% | 2.66% | 1.96% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 62 | 62 | 61 | 63 | — | — |
| # of funds in category | 151 | 150 | 150 | 150 | 140 | 130 | 107 | — | 140 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | 0.37% | 2.16% | 6.77% | 3.54% | 4.64% | 1.13% | 2.68% | 1.95% | — |
| Benchmark performance Bloomberg U.S. Treasury TIPS Index |
0.43% | 2.10% | 6.87% | 3.79% | 4.88% | 1.42% | 3.01% | — | — |
| Morningstar category average Inflation-Protected Bond |
0.23% | 1.90% | 6.61% | 3.74% | 4.68% | 0.81% | 2.62% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Total return | 1.66% | 3.49% | -12.08% | 5.35% | 10.59% |
| Morningstar category average Inflation-Protected Bond |
2.05% | 2.82% | -8.98% | — | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/27/2024 | Income | 0.2565 |
| 12/27/2023 | Income | 0.2788 |
| 12/28/2022 | Income | 0.4882 |