Principal Equity Income Fund
Overview
Highlights
Dividends are the hallmark of great companies
- Growers, not just payers. Dividend growers and payers have historically had higher returns with less risk than non-dividend paying stocks.
- Powered by great companies. A quality-first mentality removes subpar operators, helping to avoid value traps.
- Sector neutral to help mitigate risk. We are focused on selecting great companies, not timing sectors.
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 4.14% | 4.89% | 14.96% | 7.34% | 11.34% | 9.95% | 10.13% | 8.28% | — |
| Including sales charge | 3.14% | 3.89% | 13.96% | 6.37% | 11.34% | 9.95% | 10.13% | 8.28% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 62 | 59 | 89 | 68 | — | — |
| # of funds in category | 1,144 | 1,170 | 1,150 | 1,142 | 1,084 | 1,027 | 842 | — | 1,084 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 1.16% | 5.52% | 10.87% | 8.73% | 15.81% | 11.44% | 10.55% | 8.25% | — |
| Including sales charge | 0.16% | 4.52% | 9.87% | 7.75% | 15.81% | 11.44% | 10.55% | 8.25% | — |
| Benchmark performance Russell 1000® Value Index |
1.49% | 5.33% | 11.65% | 9.44% | 16.96% | 13.88% | 10.72% | — | — |
| Morningstar category average Large Value |
1.41% | 5.52% | 11.33% | 9.66% | 17.10% | 14.13% | 10.90% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 14.21% | 9.89% | -11.49% | 20.96% | 5.40% |
| Including sales charge | 13.21% | 8.89% | -12.34% | 19.96% | 4.40% |
| Morningstar category average Large Value |
14.28% | 11.63% | -5.90% | 26.22% | 2.91% |
| Date | Type | Dollar per share |
|---|---|---|
| 09/18/2025 | Income | 0.1053 |
| 06/18/2025 | Income | 0.0597 |
| 03/19/2025 | Income | 0.0741 |
| 12/27/2024 | Income | 0.0467 |
| 12/12/2024 | Short Term Capital Gain | 0.0425 |
| 12/12/2024 | Long Term Capital Gain | 3.6805 |
| 09/19/2024 | Income | 0.0599 |
| 06/20/2024 | Income | 0.0817 |
| 03/19/2024 | Income | 0.1015 |
| 12/27/2023 | Income | 0.0987 |
| 12/13/2023 | Long Term Capital Gain | 0.2649 |
| 09/20/2023 | Income | 0.1180 |
| 06/20/2023 | Income | 0.1110 |
| 03/17/2023 | Income | 0.1058 |
| 12/28/2022 | Income | 0.0669 |
| 12/13/2022 | Short Term Capital Gain | 0.0498 |
| 12/13/2022 | Long Term Capital Gain | 1.3028 |