SAM Conservative Growth Portfolio
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.67% | 3.96% | 13.83% | 9.85% | 13.56% | 8.51% | 8.59% | 7.58% | — |
| Including sales charge | -0.33% | 2.96% | 12.83% | 8.85% | 13.56% | 8.51% | 8.59% | 7.58% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 77 | 40 | 55 | 55 | — | — |
| # of funds in category | 183 | 183 | 181 | 181 | 177 | 173 | 140 | — | 177 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 2.52% | 5.68% | 12.25% | 11.32% | 17.50% | 9.87% | 8.99% | 7.57% | — |
| Including sales charge | 1.52% | 4.68% | 11.25% | 10.32% | 17.50% | 9.87% | 8.99% | 7.57% | — |
| Benchmark performance SAM Conservative Growth Blended Index |
2.67% | 6.26% | 14.92% | 14.13% | 19.76% | 11.62% | 10.94% | — | — |
| Morningstar category average Moderately Aggressive Allocation |
2.22% | 5.76% | 11.09% | 11.11% | 16.35% | 10.48% | 9.30% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 13.99% | 17.91% | -18.67% | 16.28% | 11.68% |
| Including sales charge | 12.99% | 16.91% | -19.40% | 15.28% | 10.68% |
| Morningstar category average |
— | — | — | — | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/31/2024 | Income | 0.1104 |
| 12/19/2024 | Long Term Capital Gain | 1.1323 |
| 12/29/2023 | Income | 0.0700 |
| 12/30/2022 | Income | 0.0425 |
| 12/20/2022 | Long Term Capital Gain | 1.6249 |