Principal SmallCap Growth Fund I
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | -0.98% | 3.34% | 12.25% | 12.25% | 13.81% | 2.27% | 10.44% | 6.93% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 26 | 40 | 60 | 40 | — | — |
| # of funds in category | 535 | 540 | 537 | 537 | 524 | 502 | 394 | — | 524 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | -0.98% | 3.34% | 12.25% | 12.25% | 13.81% | 2.27% | 10.44% | 6.93% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Data | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total return | 12.25% | 13.29% | 15.92% | -28.86% | 6.68% |
| Morningstar category average Small Growth |
1.25% | 14.98% | 16.68% | -27.77% | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/18/2025 | Short Term Capital Gain | 0.1399 |
| 12/18/2025 | Long Term Capital Gain | 1.2696 |
| 12/20/2024 | Income | 0.0459 |
| 12/19/2024 | Short Term Capital Gain | 0.3133 |
| 12/19/2024 | Long Term Capital Gain | 0.8040 |