Principal Private Credit Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | 0.29% | 1.50% | 6.88% | 7.22% | — | — | — | 7.87% | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | 0.62% | 2.19% | 5.95% | 7.64% | — | — | — | 8.20% | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Total return | — | — | — | — | — |
| Morningstar category average |
| Date | Type | Dollar per share |
|---|---|---|
| 09/29/2025 | Income | 0.1945 |
| 06/27/2025 | Income | 0.1903 |
| 03/28/2025 | Income | 0.1821 |
| 12/30/2024 | Income | 0.1454 |
| 12/30/2024 | Short Term Capital Gain | 0.0075 |
| 09/27/2024 | Income | 0.1907 |
| 06/28/2024 | Income | 0.0666 |
Holdings
Top Allocations
| % of public allocations | |
|---|---|
|
Principal Fixed Income
|
80.83% |
|
Principal Alternative Credit
|
19.17% |
| % of private allocations | |
|---|---|
|
Principal Alternative Credit
|
100.00% |