Principal Global Real Estate Securities Fund
Overview
Highlights
A real estate strategy that strives to deliver strong, risk-adjusted performance
- Track record of consistent and attractive risk-adjusted returns generated through bottom-up stock selection.
- “Quality at the right price” investment style favors above average companies trading at average or discounted valuations.
- Access to extensive Principal resources and in-house insights from all four quadrants across the real estate spectrum.
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 1.90% | 0.88% | 9.08% | 1.38% | 5.22% | 2.36% | 3.65% | 2.96% | — |
| Including sales charge | -3.69% | -4.70% | 3.05% | -4.23% | 3.26% | 1.20% | 3.07% | 2.64% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 78 | 74 | 73 | 59 | — | — |
| # of funds in category | 151 | 151 | 151 | 151 | 148 | 145 | 123 | — | 148 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.55% | 2.59% | 8.72% | -2.04% | 8.20% | 3.72% | 3.94% | 2.97% | — |
| Including sales charge | -5.01% | -3.09% | 2.71% | -7.39% | 6.18% | 2.55% | 3.36% | 2.65% | — |
| Benchmark performance FTSE EPRA/NAREIT Developed NTR Index |
0.89% | 4.07% | 10.39% | -0.31% | 9.30% | 5.51% | 3.75% | — | — |
| Morningstar category average Global Real Estate |
0.82% | 3.48% | 11.78% | 0.38% | 9.63% | 5.00% | 4.25% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 0.34% | 10.40% | -27.03% | 23.02% | -4.20% |
| Including sales charge | -5.21% | 4.34% | -31.07% | 16.25% | -9.48% |
| Morningstar category average Global Real Estate |
0.23% | 10.24% | -25.15% | 22.90% | -5.43% |
| Date | Type | Dollar per share |
|---|---|---|
| 12/27/2024 | Income | 0.1989 |
| 12/27/2023 | Income | 0.2041 |
| 12/28/2022 | Income | 0.0616 |