Principal Global Multi-Strategy Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.84% | 3.56% | 9.04% | 8.88% | 7.46% | 5.67% | 4.14% | 3.87% | — |
| Including sales charge | -2.93% | -0.33% | 4.92% | 4.82% | 6.09% | 4.87% | 3.75% | 3.59% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 31 | 40 | 37 | 27 | — | — |
| # of funds in category | 124 | 124 | 121 | 121 | 105 | 103 | 66 | — | 105 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 1.82% | 4.08% | 7.21% | 7.64% | 8.22% | 5.77% | 4.05% | 3.79% | — |
| Including sales charge | -2.00% | 0.17% | 3.16% | 3.60% | 6.86% | 4.97% | 3.65% | 3.51% | — |
| Benchmark performance HFRX Global Hedge Fund Index |
1.46% | 3.19% | 5.65% | 5.84% | 4.72% | 3.61% | 2.88% | — | — |
| Morningstar category average Multi-Strategy |
1.70% | 3.40% | 4.93% | 5.37% | 7.11% | 5.51% | 3.02% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 8.45% | 6.09% | -2.30% | 5.14% | 4.68% |
| Including sales charge | 4.36% | 2.08% | -5.94% | 1.17% | 0.78% |
| Morningstar category average Multi-Strategy |
6.09% | 6.24% | -2.07% | 6.86% | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/27/2024 | Income | 0.1298 |
| 12/19/2024 | Short Term Capital Gain | 0.0003 |
| 12/19/2024 | Long Term Capital Gain | 0.0035 |
| 12/27/2023 | Income | 0.3149 |
| 12/28/2022 | Income | 0.5536 |
| 12/20/2022 | Short Term Capital Gain | 0.0277 |
| 12/20/2022 | Long Term Capital Gain | 0.5950 |