Principal MidCap Fund
Overview
Highlights
A highly active approach that focuses on owner-operators
- A wide latitude to depart from index weights results in higher active share and more concentrated top holdings than peers.
- Aligned incentives: Owner-operators tend to be passionate and cost conscious. We believe they have longer-term outlooks and are better capital allocators.
- An experienced team with a history of delivering excess risk-adjusted returns over market cycles.
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 1.13% | -4.70% | 1.74% | -5.77% | 12.13% | 8.12% | 11.28% | 10.13% | — |
| Including sales charge | 0.13% | -5.65% | 0.74% | -6.68% | 12.13% | 8.12% | 11.28% | 10.13% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 87 | 48 | 28 | 43 | — | — |
| # of funds in category | 494 | 498 | 496 | 496 | 472 | 443 | 367 | — | 472 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | -1.52% | -0.08% | 5.13% | 5.06% | 18.74% | 10.96% | 12.41% | 10.35% | — |
| Including sales charge | -2.51% | -1.08% | 4.13% | 4.06% | 18.74% | 10.96% | 12.41% | 10.35% | — |
| Benchmark performance Russell MidCap® Index |
0.89% | 5.33% | 10.42% | 11.11% | 17.69% | 12.66% | 11.39% | — | — |
| Morningstar category average Mid Cap Growth |
1.45% | 4.51% | 9.26% | 13.41% | 17.23% | 8.04% | 11.27% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 18.73% | 24.51% | -24.00% | 24.08% | 17.08% |
| Including sales charge | 17.73% | 23.51% | -24.73% | 23.08% | 16.08% |
| Morningstar category average Mid Cap Growth |
16.47% | 21.37% | -27.79% | 13.05% | 39.26% |
| Date | Type | Dollar per share |
|---|---|---|
| 12/12/2024 | Long Term Capital Gain | 1.3963 |
| 12/13/2023 | Long Term Capital Gain | 0.9475 |
| 12/13/2022 | Long Term Capital Gain | 0.9922 |