Principal LargeCap S&P 500 Index Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.21% | 6.23% | 17.45% | 14.60% | 20.10% | 14.81% | 14.14% | 8.09% | — |
| Including sales charge | -1.31% | 4.63% | 15.69% | 12.89% | 19.50% | 14.46% | 13.96% | 8.02% | — |
| Benchmark performance S&P 500 Index |
0.25% | 6.34% | 17.81% | 15.00% | 20.55% | 15.27% | 14.62% | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 31 | 32 | 31 | 29 | — | — |
| # of funds in category | 1,381 | 1,377 | 1,337 | 1,326 | 1,223 | 1,134 | 881 | — | 1,223 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 3.61% | 8.03% | 14.55% | 17.17% | 24.44% | 15.99% | 14.80% | 8.04% | — |
| Including sales charge | 2.05% | 6.40% | 12.84% | 15.42% | 23.82% | 15.64% | 14.63% | 7.97% | — |
| Benchmark performance S&P 500 Index |
3.65% | 8.12% | 14.83% | 17.60% | 24.94% | 16.47% | 15.30% | — | — |
| Morningstar category average Large Blend |
2.94% | 6.92% | 13.10% | 14.57% | 22.31% | 14.83% | 13.68% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 24.53% | 25.74% | -18.43% | 28.10% | 17.88% |
| Including sales charge | 22.69% | 23.88% | -19.65% | 26.17% | 16.11% |
| Morningstar category average Large Blend |
21.45% | 22.32% | -16.96% | — | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/20/2024 | Income | 0.2866 |
| 12/19/2024 | Short Term Capital Gain | 0.0584 |
| 12/19/2024 | Long Term Capital Gain | 0.3748 |
| 12/21/2023 | Income | 0.2701 |
| 12/20/2023 | Long Term Capital Gain | 0.6387 |
| 12/21/2022 | Income | 0.2489 |
| 12/20/2022 | Long Term Capital Gain | 0.2722 |