Principal Global Emerging Markets Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | -1.75% | 8.32% | 33.37% | 32.46% | 15.84% | 6.07% | 7.53% | 8.18% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 15 | 22 | 44 | 48 | — | — |
| # of funds in category | 765 | 766 | 755 | 751 | 694 | 618 | 456 | — | 694 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | 7.37% | 12.45% | 32.20% | 23.45% | 20.15% | 7.95% | 7.66% | 8.20% | — |
| Benchmark performance MSCI Emerging Markets NTR Index |
7.15% | 10.64% | 27.53% | 17.32% | 18.21% | 7.02% | 7.99% | — | — |
| Morningstar category average Diversified Emerging Markets |
5.49% | 8.79% | 24.61% | 15.93% | 17.75% | 7.26% | 7.59% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Total return | 6.15% | 12.96% | -22.65% | 0.81% | 19.71% |
| Morningstar category average Diversified Emerging Markets |
6.04% | 12.32% | -20.86% | 0.39% | 17.90% |
| Date | Type | Dollar per share |
|---|---|---|
| 12/27/2024 | Income | 0.0733 |
| 12/27/2023 | Income | 0.5417 |
| 12/28/2022 | Income | 0.3234 |