Principal LifeTime Hybrid Income Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.53% | 3.09% | 10.85% | 8.75% | 8.77% | 3.93% | 4.65% | 4.35% | — |
| Including sales charge | -0.47% | 2.09% | 9.85% | 7.75% | 8.77% | 3.93% | 4.65% | 4.35% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 45 | 49 | 70 | 70 | — | — |
| # of funds in category | 144 | 144 | 144 | 144 | 134 | 124 | 79 | — | 134 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 1.73% | 3.90% | 9.38% | 7.41% | 10.54% | 4.25% | 4.67% | 4.29% | — |
| Including sales charge | 0.73% | 2.90% | 8.38% | 6.41% | 10.54% | 4.25% | 4.67% | 4.29% | — |
| Benchmark performance S&P Target Date Retirement Income Index |
1.61% | 3.63% | 9.82% | 7.53% | 10.50% | 4.81% | 5.26% | — | — |
| Morningstar category average Target-Date Retirement |
1.52% | 3.44% | 9.20% | 7.01% | 10.05% | 4.44% | 5.05% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 7.18% | 10.62% | -13.39% | 4.89% | 9.77% |
| Including sales charge | 6.18% | 9.62% | -14.21% | 3.90% | 8.77% |
| Morningstar category average Target-Date Retirement |
6.38% | 10.04% | -12.74% | — | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/31/2024 | Income | 0.3017 |
| 12/19/2024 | Short Term Capital Gain | 0.0115 |
| 12/19/2024 | Long Term Capital Gain | 0.0034 |
| 12/29/2023 | Income | 0.3053 |
| 12/20/2023 | Short Term Capital Gain | 0.0016 |
| 12/20/2023 | Long Term Capital Gain | 0.0410 |
| 12/30/2022 | Income | 0.1937 |
| 12/20/2022 | Long Term Capital Gain | 0.2720 |