Principal MidCap Fund
Overview
Highlights
A highly active approach that focuses on owner-operators
- A wide latitude to depart from index weights results in higher active share and more concentrated top holdings than peers.
- Aligned incentives: Owner-operators tend to be passionate and cost conscious. We believe they have longer-term outlooks and are better capital allocators.
- An experienced team with a history of delivering excess risk-adjusted returns over market cycles.
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 1.18% | -4.50% | 2.49% | -5.00% | 13.04% | 8.98% | 11.94% | 10.62% | — |
| Including sales charge | -4.38% | -9.75% | -3.15% | -10.23% | 10.93% | 7.75% | 11.31% | 10.37% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 85 | 43 | 16 | 27 | — | — |
| # of funds in category | 494 | 498 | 496 | 496 | 472 | 443 | 367 | — | 472 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | -1.44% | 0.13% | 5.77% | 5.91% | 19.71% | 11.84% | 13.08% | 10.84% | — |
| Including sales charge | -6.86% | -5.37% | -0.04% | 0.09% | 17.47% | 10.58% | 12.44% | 10.59% | — |
| Benchmark performance Russell MidCap® Index |
0.89% | 5.33% | 10.42% | 11.11% | 17.69% | 12.66% | 11.39% | — | — |
| Morningstar category average Mid Cap Growth |
1.45% | 4.51% | 9.26% | 13.41% | 17.23% | 8.04% | 11.27% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 19.68% | 25.55% | -23.37% | 24.97% | 17.96% |
| Including sales charge | 13.09% | 18.63% | -27.58% | 18.10% | 11.47% |
| Morningstar category average Mid Cap Growth |
16.47% | 21.37% | -27.79% | 13.05% | 39.26% |
| Date | Type | Dollar per share |
|---|---|---|
| 12/12/2024 | Long Term Capital Gain | 1.3963 |
| 12/13/2023 | Long Term Capital Gain | 0.9475 |
| 12/13/2022 | Long Term Capital Gain | 0.9922 |